Schoot gisteren nabeurs fors hoger: GDHG: After hours: 0.43 + 0.167 (+63,51%) maar toen wat teruggevallen.bertje schreef: ↑15 apr 2024 23:18Shorters hebben het 99% naar beneden gekregen, tijd voor herstel, hopelijk helpt het nieuwe filmpje van onderzoekers.
https://www.youtube.com/embed/AXkmlKj9keA
De beurswaarde daalde van 1.1 miljard naar 11 miljoen.
Apr 8, 2024 0.3300 0.3660 0.2310 0.2400 0.2400 10,559,000
Apr 1, 2024 0.4850 0.4850 0.3200 0.3300 0.3300 8,721,200
Mar 25, 2024 0.5000 0.5400 0.4400 0.4630 0.4630 9,059,800
Mar 18, 2024 0.4660 0.5200 0.4500 0.4820 0.4820 6,518,900
Mar 11, 2024 0.4970 0.5200 0.4390 0.4400 0.4400 8,524,800
Mar 4, 2024 0.4800 0.5500 0.4500 0.4970 0.4970 14,195,600
Feb 26, 2024 0.4960 0.6200 0.4410 0.4880 0.4880 25,947,800
Feb 19, 2024 0.4900 0.5670 0.4100 0.4730 0.4730 18,509,200
Feb 12, 2024 0.5700 0.6100 0.4500 0.5040 0.5040 19,012,600
Feb 5, 2024 0.6100 0.7690 0.4850 0.5700 0.5700 6,939,200
Jan 29, 2024 0.5750 0.8470 0.5400 0.6060 0.6060 5,034,100
Jan 22, 2024 0.4600 0.5600 0.4410 0.5440 0.5440 1,475,100
Jan 15, 2024 0.5510 0.5600 0.4400 0.4510 0.4510 1,080,700
Jan 8, 2024 0.6060 0.6200 0.5390 0.5600 0.5600 2,384,400
Jan 1, 2024 0.7450 0.7450 0.6130 0.6240 0.6240 2,211,100
Dec 25, 2023 1.0900 1.1200 0.7020 0.7300 0.7300 6,992,700
Dec 18, 2023 1.2400 1.4900 1.0700 1.1400 1.1400 6,038,400
Dec 11, 2023 1.1700 1.5500 1.0500 1.2900 1.2900 9,870,200
Dec 4, 2023 19.5300 22.3000 1.3300 1.3600 1.3600 17,464,600
Nov 27, 2023 22.5200 24.8300 19.7500 20.5500 20.5500 1,834,400
Nov 20, 2023 21.8200 24.3000 19.7500 23.4900 23.4900 1,428,500
Nov 13, 2023 23.0000 24.9900 11.0050 20.3900 20.3900 2,547,300
Golden Heaven Group Holdings Ltd. (GDHG) koers & forum
De live koers van Golden Heaven Group Holdings Ltd. (GDHG), fundamentele cijfers, analistenadvies en de meest recente reacties van Beursig-forum-leden — alles op één pagina.
Beursig forum
Discussie over Golden Heaven Group Holdings Ltd. (GDHG)
- bertjeForum elite19 apr 2024 09:06
- bertjeForum elite15 apr 2024 23:18Shorters hebben het 99% naar beneden gekregen, tijd voor herstel, hopelijk helpt het nieuwe filmpje van onderzoekers.
https://www.youtube.com/embed/AXkmlKj9keA
De beurswaarde daalde van 1.1 miljard naar 11 miljoen.
Apr 8, 2024 0.3300 0.3660 0.2310 0.2400 0.2400 10,559,000
Apr 1, 2024 0.4850 0.4850 0.3200 0.3300 0.3300 8,721,200
Mar 25, 2024 0.5000 0.5400 0.4400 0.4630 0.4630 9,059,800
Mar 18, 2024 0.4660 0.5200 0.4500 0.4820 0.4820 6,518,900
Mar 11, 2024 0.4970 0.5200 0.4390 0.4400 0.4400 8,524,800
Mar 4, 2024 0.4800 0.5500 0.4500 0.4970 0.4970 14,195,600
Feb 26, 2024 0.4960 0.6200 0.4410 0.4880 0.4880 25,947,800
Feb 19, 2024 0.4900 0.5670 0.4100 0.4730 0.4730 18,509,200
Feb 12, 2024 0.5700 0.6100 0.4500 0.5040 0.5040 19,012,600
Feb 5, 2024 0.6100 0.7690 0.4850 0.5700 0.5700 6,939,200
Jan 29, 2024 0.5750 0.8470 0.5400 0.6060 0.6060 5,034,100
Jan 22, 2024 0.4600 0.5600 0.4410 0.5440 0.5440 1,475,100
Jan 15, 2024 0.5510 0.5600 0.4400 0.4510 0.4510 1,080,700
Jan 8, 2024 0.6060 0.6200 0.5390 0.5600 0.5600 2,384,400
Jan 1, 2024 0.7450 0.7450 0.6130 0.6240 0.6240 2,211,100
Dec 25, 2023 1.0900 1.1200 0.7020 0.7300 0.7300 6,992,700
Dec 18, 2023 1.2400 1.4900 1.0700 1.1400 1.1400 6,038,400
Dec 11, 2023 1.1700 1.5500 1.0500 1.2900 1.2900 9,870,200
Dec 4, 2023 19.5300 22.3000 1.3300 1.3600 1.3600 17,464,600
Nov 27, 2023 22.5200 24.8300 19.7500 20.5500 20.5500 1,834,400
Nov 20, 2023 21.8200 24.3000 19.7500 23.4900 23.4900 1,428,500
Nov 13, 2023 23.0000 24.9900 11.0050 20.3900 20.3900 2,547,300 - bertjeForum elite06 apr 2024 00:23
- BlackadderPremiummember24 feb 2024 11:34
- BlackadderPremiummember22 feb 2024 18:39Golden Heaven Group Holdings Ltd. Announces $6,000,000 Share Repurchase Program
NANPING, China, Feb. 22, 2024 /PRNewswire/ -- Golden Heaven Group Holdings Ltd. (the "Company" or "Golden Heaven") (Nasdaq: GDHG), an amusement park operator in China, announced today that on February 21, 2024, the Company's Board of Directors (the "Board") has authorized a share repurchase program authorizing the Company to repurchase up to US$6,000,000 of the Company's outstanding Class A ordinary shares from time to time during a 24-month period (the "Share Repurchase Program"). The Share Repurchase Program will be facilitated by Dawson James Securities, Inc.
The Board has determined that the Share Repurchase Program is in the best interest of the Company's shareholders based on its analysis and estimation that the current share price is significantly lower than the intrinsic value and that the Share Repurchase Program may improve shareholders' confidence in the Company. The Board will be periodically reviewing the Share Repurchase Program and may authorize adjustments of its terms and size.
In determining the amount of capital to allocate to share repurchases, the Company takes into account, among other things, its historical and expected business performance, cash and liquidity position, as well as global economic and market conditions and the market price of the Company's Class A ordinary shares. The timing, manner, price, and amount of any repurchases under the Share Repurchase Program are determined by the Company in its discretion. Purchases may be affected through open market transactions, privately negotiated transactions, transactions structured through investment banking institutions, or other means. The Company is not obligated to repurchase any specific number of Class A ordinary shares and the program may be modified, suspended, or discontinued at any time.
Golden Heaven Group Holdings Ltd. (GDHG) koers
Geen actuele koersdata beschikbaar voor dit aandeel. Probeer je broker of bekijk de exchange-pagina hieronder.
Over Golden Heaven Group Holdings Ltd. (GDHG)
Golden Heaven Group Holdings Ltd. (GDHG) is een beursgenoteerd bedrijf. Het aandeel wordt verhandeld op de NYSE.
Diepere analyse
Wissel tussen tabs voor andere cijfersHoe zou een hypothetische investering van €1.000 in Golden Heaven Group Holdings Ltd. (GDHG) groeien? Twee scenario's: 10% en 20% per jaar.
| Jaar | 10% groei / jaar | 20% groei / jaar |
|---|---|---|
| 2026 | € 1.000 | € 1.000 |
| 2027 | € 1.100 | € 1.200 |
| 2028 | € 1.210 | € 1.440 |
| 2029 | € 1.331 | € 1.728 |
| 2030 | € 1.464 | € 2.074 |
Let op: rekenvoorbeeld, geen koersvoorspelling. Werkelijk rendement kan hoger of lager uitvallen.
Aandelen kopen
Hoe begin ik met Golden Heaven Group Holdings Ltd. (GDHG)?
Via een online broker open je een effectenrekening en kun je Golden Heaven Group Holdings Ltd. (GDHG) direct kopen. Wij gebruiken zelf onderstaande partijen — ze zijn Nederlandstalig en beleggersvriendelijk.
Tip: vergelijk altijd minimaal twee brokers op kosten, beschikbare beurzen en valuta-toeslagen voordat je instapt.
Veelgestelde vragen over Golden Heaven Group Holdings Ltd. (GDHG)
Op welke beurs wordt Golden Heaven Group Holdings Ltd. (GDHG) verhandeld?
Golden Heaven Group Holdings Ltd. (GDHG) wordt verhandeld op de NYSE.
Waar kan ik Golden Heaven Group Holdings Ltd. (GDHG) aandelen kopen?
Je kunt Golden Heaven Group Holdings Ltd. (GDHG) aandelen kopen via een online broker. Beursigforum vergelijkt onder andere Saxobank en eToro voor Nederlandse beleggers.
Golden Heaven Group Holdings Ltd. (GDHG) kopen of niet?
Of Golden Heaven Group Holdings Ltd. (GDHG) aandelen kopen verstandig is, hangt af van je beleggingshorizon, risicobereidheid en de plek van dit aandeel in je portefeuille. Bekijk hierboven de huidige koers, analistenadviezen en fundamentele cijfers, en spreid je beleggingen over meerdere aandelen en sectoren. Beursigforum geeft geen persoonlijk financieel advies — twijfel je, raadpleeg dan een onafhankelijke adviseur.
Is beleggen in Golden Heaven Group Holdings Ltd. (GDHG) risicovol?
Beleggen kent altijd risico's en de koers van Golden Heaven Group Holdings Ltd. (GDHG) kan zowel stijgen als dalen. Spreid je beleggingen en investeer alleen geld dat je kunt missen.
Ontdek meer aandelen
Random selectie — elke pageload toont een andere set.
- C Coolblue
-
DuPont De Nemours DD · NYSE
- F Fevertree (LSE) European
-
Emerson EMR · NYSE
-
3M MMM · NYSE
-
Newmont Goldcorp NEM · NYSE
-
Lowe’s LOW · NYSE
-
Yum! Brands YUM · NYSE
-
Dominion Energy D · NYSE
- C Constellation Energy CEG · NYSE
- N Newmont NEM · NYSE
-
Occidental OXY · NYSE
-
Galapagos GLPG · AEX
- K Kenvue KVUE · NYSE
-
MetLife MET · NYSE
- H Huntington Bancshares HBAN · NYSE
-
Philip Morris PM · NYSE
- C CrowdStrike CRWD · NYSE
- E Eversource Energy ES · NYSE
-
United Parcel Service UPS · NYSE
-
General Mills GIS · NYSE
-
Sonos SONO · NASDAQ
- I Intercontinental Exchange ICE · NYSE
- T TransDigm Group TDG · NYSE