Beursindex · 500 aandelen
NYSE Koers
NYSE Koers samenstelling
Klik op een bedrijf voor details| Bedrijf | Ticker | Sector | Koers | Wijziging | Marktwaarde |
|---|---|---|---|---|---|
| 3M | MMM | Industrials | $152,90 | +1,31% | $79.7 mrd |
| A. O. Smith | AOS | Industrials | $56,76 | +1,76% | $7.8 mrd |
| Abbott Laboratories | ABT | Healthcare | $86,97 | -0,92% | $151.5 mrd |
| AbbVie | ABBV | Health Care | $215,40 | +1,16% | $380.6 mrd |
| Accenture | ACN | Technology | $186,22 | -5,27% | $114.6 mrd |
| Adobe | ADBE | Technology | $262,11 | -4,35% | $105.9 mrd |
| Advanced Micro Devices | AMD | Technology | $521,54 | +2,24% | $850.4 mrd |
| AES Corporation | AES | Utilities | $14,68 | -0,14% | $10.5 mrd |
| Aflac | AFL | Financials | $113,63 | +1,36% | $57.8 mrd |
| Agilent Technologies | A | Health Care | $135,05 | -0,68% | $38.1 mrd |
| Air Products | APD | Materials | $279,29 | +0,14% | $62.2 mrd |
| Airbnb | ABNB | Consumer Cyclical | $134,35 | -2,55% | $79.7 mrd |
| Akamai Technologies | AKAM | Information Technology | $160,32 | +4,1% | $23.3 mrd |
| Albemarle | ALB | Basic Materials | $171,77 | +0,37% | $20.3 mrd |
| Alexandria Real Estate Equities | ARE | Real Estate | $52,74 | +8,45% | $9.2 mrd |
| Align Technology | ALGN | Health Care | $166,69 | -1,81% | $11.9 mrd |
| Allegion | ALLE | Industrials | $129,85 | -0,27% | $11.2 mrd |
| Alliant Energy | LNT | Utilities | $70,96 | +2% | $18.3 mrd |
| Allstate | ALL | Financials | $210,46 | +1,57% | $54.2 mrd |
| Alphabet | GOOGL | Communication Services | $361,85 | -3,86% | $4.38T |
| Altria | MO | Consumer Defensive | $69,24 | +0,86% | $115.6 mrd |
| Amazon | AMZN | Consumer Cyclical | $256,52 | -1,81% | $2.76T |
| Amcor | AMCR | Materials | $38,41 | +1,8% | $17.8 mrd |
| Ameren | AEE | Utilities | $106,78 | +1,61% | $29.6 mrd |
| American Electric Power | AEP | Utilities | $127,11 | +2,68% | $69.2 mrd |
| American Express | AXP | Financials | $310,97 | -0,82% | $212.2 mrd |
| American International Group | AIG | Financials | $73,80 | +0,48% | $39.1 mrd |
| American Tower | AMT | Real Estate | $185,53 | -1,07% | $86.4 mrd |
| American Water Works | AWK | Utilities | $123,68 | +2,11% | $24.2 mrd |
| Ameriprise Financial | AMP | Financials | $445,40 | -0,39% | $40.0 mrd |
| Ametek | AME | Industrials | $227,73 | +1,96% | $52.2 mrd |
| Amgen | AMGN | Health Care | $328,26 | -0,26% | $177.2 mrd |
| Amphenol | APH | Information Technology | $148,40 | +1,41% | $182.6 mrd |
| Analog Devices | ADI | Information Technology | $423,20 | +5,09% | $206.1 mrd |
| Aon plc | AON | Financials | $317,86 | -0,8% | $67.9 mrd |
| APA Corporation | APA | Energy | $37,81 | +0,16% | $13.4 mrd |
| Apollo Global Management | APO | Financials | $128,76 | +0,42% | $74.2 mrd |
| Apple | AAPL | Technology | $315,20 | +2,9% | $4.63T |
| Applied Materials | AMAT | Information Technology | $490,05 | +6,96% | $389.1 mrd |
| AppLovin | APP | Information Technology | $605,63 | -1,32% | $203.5 mrd |
| Aptiv | APTV | Consumer Discretionary | $73,85 | +7,65% | $15.6 mrd |
| Arch Capital Group | ACGL | Financials | $87,62 | -1,26% | $30.6 mrd |
| Archer Daniels Midland | ADM | Consumer Staples | $82,46 | -0,19% | $39.7 mrd |
| Ares Management | ARES | Financials | $128,28 | -0,36% | $28.9 mrd |
| Arista Networks | ANET | Information Technology | $175,33 | +2,72% | $220.8 mrd |
| Arthur J. Gallagher & Co. | AJG | Financials | $205,77 | -0,16% | $52.9 mrd |
| Assurant | AIZ | Financials | $248,48 | -0,12% | $12.3 mrd |
| AT&T | T | Communication Services | $24,64 | +0,37% | $171.2 mrd |
| Atmos Energy | ATO | Utilities | $168,75 | +0,96% | $28.2 mrd |
| Autodesk | ADSK | Information Technology | $236,66 | -4,63% | $50.0 mrd |
| Automatic Data Processing | ADP | Industrials | $231,18 | -1,1% | $92.4 mrd |
| AutoZone | AZO | Consumer Discretionary | $3.029,36 | +0,28% | $49.6 mrd |
| AvalonBay Communities | AVB | Real Estate | $183,38 | +0,28% | $26.0 mrd |
| Avery Dennison | AVY | Materials | $157,04 | +1% | $12.0 mrd |
| Axon Enterprise | AXON | Industrials | $490,12 | +2,78% | $39.5 mrd |
| Baker Hughes | BKR | Energy | $64,54 | +2,49% | $64.0 mrd |
| Ball Corporation | BALL | Materials | $53,75 | +0,09% | $14.3 mrd |
| Bank of America | BAC | Finance and Insurance | $52,48 | +1,88% | $372.4 mrd |
| Baxter International | BAX | Health Care | $18,68 | +1,52% | $9.6 mrd |
| Becton Dickinson | BDX | Health Care | $144,43 | -0,62% | $39.8 mrd |
| Berkshire Hathaway | BRK | Financials | — | — | — |
| Best Buy | BBY | Consumer Discretionary | $72,78 | -2,93% | $15.3 mrd |
| Bio-Techne | TECH | Health Care | $49,77 | -2,01% | $7.8 mrd |
| Biogen | BIIB | Health Care | $188,83 | -1,77% | $27.9 mrd |
| BlackRock | BLK | Financials | $1.018,96 | -0,17% | $158.2 mrd |
| Blackstone Inc. | BX | Financials | $114,91 | -1,74% | $140.5 mrd |
| Block, Inc. | XYZ | Financials | 74,15 | -2,56% | — |
| BNY Mellon | BK | Financials | $141,28 | -0,92% | $97.0 mrd |
| Boeing | BA | Industrials | $217,70 | -2,94% | $171.6 mrd |
| Booking Holdings | BKNG | Consumer Discretionary | $167,21 | -1,21% | $129.6 mrd |
| Boston Scientific | BSX | Health Care | $47,68 | -0,63% | $70.9 mrd |
| Bristol-Myers Squibb | BMY | Healthcare | $54,46 | -0,89% | $111.2 mrd |
| Broadcom | AVGO | Technology | $481,57 | +4,7% | $2.28T |
| Broadridge Financial Solutions | BR | Industrials | $154,83 | -3,21% | $17.9 mrd |
| Brown & Brown | BRO | Financials | $56,59 | -0,68% | $19.2 mrd |
| Brown–Forman | BF | Consumer Staples | — | — | — |
| Builders FirstSource | BLDR | Industrials | $75,37 | -0,33% | $8.1 mrd |
| Bunge Global | BG | Consumer Staples | $129,13 | -0,65% | $25.1 mrd |
| BXP, Inc. | BXP | Real Estate | $61,21 | +3,52% | $9.8 mrd |
| C.H. Robinson | CHRW | Industrials | $178,52 | -0,76% | $21.0 mrd |
| Cadence Design Systems | CDNS | Information Technology | $416,39 | +0,54% | $114.8 mrd |
| Camden Property Trust | CPT | Real Estate | $106,10 | +0,02% | $10.5 mrd |
| Campbell's Company (The) | CPB | Consumer Staples | $20,99 | -0,43% | $6.3 mrd |
| Capital One | COF | Financials | $183,84 | -0,39% | $114.4 mrd |
| Cardinal Health | CAH | Health Care | $194,88 | -0,14% | $45.6 mrd |
| Carnival | CCL | Consumer Cyclical | $27,64 | +0,47% | $38.3 mrd |
| Carrier Global | CARR | Industrials | $66,42 | +2,01% | $55.2 mrd |
| Carvana | CVNA | Consumer Discretionary | $65,60 | -7,61% | $47.0 mrd |
| Casey's | CASY | Consumer Staples | $754,21 | +1,16% | $28.0 mrd |
| Caterpillar | CAT | Industrials | $909,81 | +5,14% | $419.1 mrd |
| Cboe Global Markets | CBOE | Financials | $275,59 | -8,44% | $28.8 mrd |
| CBRE Group | CBRE | Real Estate | $127,86 | +2,58% | $37.4 mrd |
| CDW Corporation | CDW | Information Technology | $139,72 | -0,89% | $17.8 mrd |
| Cencora | COR | Health Care | $264,84 | +0,06% | $51.5 mrd |
| Centene Corporation | CNC | Health Care | $59,99 | -3,24% | $29.6 mrd |
| CenterPoint Energy | CNP | Utilities | $41,73 | +1,07% | $27.3 mrd |
| CF Industries | CF | Materials | $113,48 | +0,16% | $17.4 mrd |
| Charles River Laboratories | CRL | Health Care | $174,79 | -4% | $8.4 mrd |
| Charles Schwab Corporation | SCHW | Financials | $87,61 | -1,27% | $152.4 mrd |
| Charter Communications | CHTR | Communication Services | $140,27 | -1,63% | $19.8 mrd |
| Chevron | CVX | Energy | $187,55 | +0,93% | $373.5 mrd |
| Chipotle Mexican Grill | CMG | Consumer Discretionary | $29,26 | -4,22% | $37.5 mrd |
| Chubb Limited | CB | Financials | $312,27 | +0,8% | $121.1 mrd |
| Church & Dwight | CHD | Consumer Staples | $96,14 | +0,88% | $22.8 mrd |
| Ciena | CIEN | Information Technology | $627,00 | +10,08% | $88.7 mrd |
| Cigna | CI | Health Care | $272,72 | -0,54% | $72.1 mrd |
| Cincinnati Financial | CINF | Financials | $158,00 | +0,75% | $24.4 mrd |
| Cintas | CTAS | Industrials | $173,31 | +0,24% | $69.3 mrd |
| Cisco | CSCO | Information Technology | $128,00 | +5,5% | $504.5 mrd |
| Citigroup | C | Finance and Insurance | $131,26 | +1,68% | $223.9 mrd |
| Citizens Financial Group | CFG | Financials | $62,31 | +2,52% | $26.3 mrd |
| Clorox | CLX | Consumer Staples | $89,63 | +0,61% | $10.8 mrd |
| CME Group | CME | Financials | $250,53 | -2,8% | $90.5 mrd |
| CMS Energy | CMS | Utilities | $71,85 | +1,8% | $22.2 mrd |
| Coca-Cola Company (The) | KO | Consumer Staples | $78,41 | -0,29% | $337.4 mrd |
| Cognizant | CTSH | Information Technology | $55,14 | -3,53% | $26.1 mrd |
| Coherent Corp. | COHR | Information Technology | $426,89 | +17,63% | $83.5 mrd |
| Coinbase | COIN | Financials | $173,99 | -4,72% | $45.8 mrd |
| Colgate-Palmolive | CL | Consumer Defensive | $88,27 | -0,18% | $70.6 mrd |
| Comcast | CMCSA | Communication Services | $24,85 | -0,8% | $88.8 mrd |
| Comfort Systems USA | FIX | Industrials | $1.883,26 | +5,33% | $66.3 mrd |
| Conagra Brands | CAG | Consumer Staples | $12,86 | -1,91% | $6.2 mrd |
| ConocoPhillips | COP | Energy | $116,87 | +1,12% | $142.4 mrd |
| Consolidated Edison | ED | Utilities | $103,79 | +0,18% | $38.2 mrd |
| Constellation Brands | STZ | Consumer Staples | $136,76 | +0,37% | $23.5 mrd |
| Constellation Energy | CEG | Utilities | $272,65 | +2,62% | $97.9 mrd |
| Cooper Companies (The) | COO | Health Care | $59,49 | -1,16% | $11.6 mrd |
| Copart | CPRT | Industrials | $30,86 | -4,52% | $28.6 mrd |
| Corning | GLW | Technology | $200,40 | +13,41% | $172.5 mrd |
| Corpay | CPAY | Financials | $359,82 | -1,18% | $23.5 mrd |
| Corteva | CTVA | Materials | $77,57 | -0,14% | $51.9 mrd |
| CoStar Group | CSGP | Real Estate | $33,66 | -0,59% | $13.7 mrd |
| Costco | COST | Consumer Staples | $954,27 | +0,86% | $423.2 mrd |
| CRH plc | CRH | Materials | $106,52 | -0,22% | $71.2 mrd |
| CrowdStrike | CRWD | Information Technology | $768,95 | -1,69% | $195.7 mrd |
| Crown Castle | CCI | Real Estate | $89,92 | -1,22% | $39.2 mrd |
| CSX Corporation | CSX | Industrials | $46,14 | +0,61% | $85.7 mrd |
| Cummins | CMI | Industrials | $672,67 | +4,53% | $92.8 mrd |
| CVS Health | CVS | Health Care | $89,50 | -1,24% | $114.2 mrd |
| Danaher | DHR | Healthcare | $176,11 | -2,09% | $124.6 mrd |
| Darden Restaurants | DRI | Consumer Discretionary | $198,27 | -1,8% | $22.7 mrd |
| Datadog | DDOG | Information Technology | $269,13 | -3,01% | $95.8 mrd |
| DaVita | DVA | Health Care | $187,89 | -1,01% | $12.1 mrd |
| Deckers Brands | DECK | Consumer Discretionary | $110,79 | -0,03% | $15.4 mrd |
| Deere & Company | DE | Industrials | $579,25 | +6,79% | $156.4 mrd |
| Dell Technologies | DELL | Information Technology | $435,31 | -6,58% | $282.8 mrd |
| Delta Air Lines | DAL | Industrials | $80,02 | -1,78% | $52.6 mrd |
| Devon Energy | DVN | Energy | $46,22 | -0,19% | $53.3 mrd |
| Dexcom | DXCM | Health Care | $73,45 | -1,9% | $28.3 mrd |
| Diamondback Energy | FANG | Energy | $202,40 | +1,69% | $56.9 mrd |
| Digital Realty | DLR | Real Estate | $187,26 | +1,22% | $65.8 mrd |
| Dollar General | DG | Consumer Staples | $106,27 | -3,33% | $23.4 mrd |
| Dollar Tree | DLTR | Consumer Staples | $109,39 | -1,76% | $21.0 mrd |
| Dominion Energy | D | Utilities | $66,47 | +2,88% | $58.5 mrd |
| Domino's | DPZ | Consumer Discretionary | $307,53 | -1,97% | $10.2 mrd |
| Doordash | DASH | Communication Services | $156,95 | -4,75% | $68.4 mrd |
| Dover Corporation | DOV | Industrials | $211,84 | +2,07% | $28.5 mrd |
| DOW | DOW | Basic Materials | $34,72 | +0,09% | $25.0 mrd |
| D. R. Horton | DHI | Consumer Discretionary | $147,91 | +0,63% | $41.9 mrd |
| DTE Energy | DTE | Utilities | $142,65 | +2,02% | $29.7 mrd |
| Duke Energy | DUK | Utilities | $121,09 | +1% | $94.4 mrd |
| DuPont | DD | Materials | $48,66 | +2,25% | $19.7 mrd |
| Eaton Corporation | ETN | Industrials | $417,62 | +4,38% | $162.2 mrd |
| Ebay | EBAY | Consumer Cyclical | $108,88 | -1,33% | $48.3 mrd |
| EchoStar | SATS | Communication Services | $123,55 | -3,04% | $35.8 mrd |
| Ecolab | ECL | Materials | $256,26 | +2,31% | $72.1 mrd |
| Edison International | EIX | Utilities | $70,92 | +2,65% | $27.3 mrd |
| Edwards Lifesciences | EW | Health Care | $87,66 | -0,57% | $50.5 mrd |
| Electronic Arts | EA | Communication Services | $202,01 | +0% | $50.7 mrd |
| Elevance Health | ELV | Health Care | $389,03 | -3,39% | $84.5 mrd |
| Emcor | EME | Industrials | $827,28 | -0,44% | $36.8 mrd |
| Emerson Electric | EMR | Industrials | $142,03 | +0,27% | $79.6 mrd |
| Entergy | ETR | Utilities | $107,60 | +2,51% | $49.3 mrd |
| EOG Resources | EOG | Energy | $138,58 | +1,43% | $73.8 mrd |
| EPAM Systems | EPAM | Information Technology | $103,23 | -5,08% | $5.4 mrd |
| EQT Corporation | EQT | Energy | $54,68 | -1,05% | $34.2 mrd |
| Equifax | EFX | Industrials | $176,11 | +1,45% | $21.2 mrd |
| Equinix | EQIX | Real Estate | $1.071,80 | +2% | $105.7 mrd |
| Equity Residential | EQR | Real Estate | $66,21 | +0,61% | $24.8 mrd |
| Erie Indemnity | ERIE | Financials | $207,54 | -1,92% | $10.9 mrd |
| Essex Property Trust | ESS | Real Estate | $277,57 | +0,23% | $17.8 mrd |
| Estée Lauder Companies (The) | EL | Consumer Staples | $83,41 | -2,54% | $30.2 mrd |
| Everest Group | EG | Financials | $320,79 | -1,25% | $12.7 mrd |
| Evergy | EVRG | Utilities | $81,35 | +1,19% | $18.8 mrd |
| Eversource Energy | ES | Utilities | $68,51 | +2,85% | $25.8 mrd |
| Exelon | EXC | Utilities | $45,00 | +0,65% | $46.0 mrd |
| Expand Energy | EXE | Energy | $91,54 | -0,6% | $21.9 mrd |
| Expedia Group | EXPE | Consumer Discretionary | $226,37 | -0,88% | $27.2 mrd |
| Expeditors International | EXPD | Industrials | $157,87 | -1,35% | $20.6 mrd |
| Extra Space Storage | EXR | Real Estate | $142,29 | +1,4% | $30.1 mrd |
| ExxonMobil | XOM | Energy | 149,56 | +0,12% | — |
| F5, Inc. | FFIV | Information Technology | $409,13 | +3,41% | $23.1 mrd |
| FactSet | FDS | Financials | $255,82 | -5,55% | $9.3 mrd |
| Fair Isaac | FICO | Information Technology | $1.251,63 | -2,58% | $29.0 mrd |
| Fastenal | FAST | Industrials | $44,73 | +1,68% | $51.4 mrd |
| Federal Realty Investment Trust | FRT | Real Estate | $119,32 | +0,47% | $10.3 mrd |
| FedEx | FDX | Industrials | $329,00 | -2,8% | $78.5 mrd |
| Fidelity National Information Services | FIS | Financials | $42,52 | -2,48% | $22.0 mrd |
| Fifth Third Bancorp | FITB | Financials | $50,31 | +3,6% | $45.6 mrd |
| First Solar | FSLR | Information Technology | $311,01 | +2,64% | $33.4 mrd |
| FirstEnergy | FE | Utilities | $45,32 | -0,13% | $26.2 mrd |
| Fiserv | FISV | Financials | $56,46 | -4,39% | $30.1 mrd |
| Ford Motor | F | Consumer Cyclical | $16,15 | -2,89% | $64.4 mrd |
| Fortinet | FTNT | Information Technology | $148,86 | +1,17% | $109.1 mrd |
| Fortive | FTV | Industrials | $60,16 | +2,45% | $18.3 mrd |
| Fox Corporation (Class A) | FOXA | Communication Services | $65,69 | -1,68% | $27.6 mrd |
| Franklin Resources | BEN | Financial Services | $31,12 | +0,58% | $16.2 mrd |
| Freeport-McMoRan | FCX | Basic Materials | $71,72 | +6,98% | $103.1 mrd |
| Garmin | GRMN | Consumer Discretionary | $241,03 | +1,79% | $46.5 mrd |
| Gartner | IT | Information Technology | $170,62 | -4,99% | $11.4 mrd |
| GE Aerospace | GE | Industrials | $317,72 | -2,12% | $332.0 mrd |
| GE HealthCare | GEHC | Health Care | $61,99 | -1,12% | $28.2 mrd |
| GE Vernova | GEV | Industrials | $969,67 | +2,01% | $260.6 mrd |
| Gen Digital | GEN | Information Technology | $27,53 | -0,83% | $16.6 mrd |
| Generac | GNRC | Industrials | $284,58 | +5,69% | $16.8 mrd |
| General Dynamics | GD | Industrials | $337,61 | -0,47% | $91.3 mrd |
| General Mills | GIS | Consumer Defensive | $33,07 | -1,67% | $17.6 mrd |
| General Motors | GM | Consumer Cyclical | $81,73 | -1,15% | $73.7 mrd |
| Genuine Parts Company | GPC | Consumer Discretionary | $99,35 | +2,15% | $13.8 mrd |
| Gilead Sciences | GILD | Health Care | $127,57 | -2,69% | $158.4 mrd |
| Global Payments | GPN | Financials | $74,03 | -1,9% | $20.3 mrd |
| Globe Life | GL | Financials | $151,05 | -0,7% | $11.7 mrd |
| GoDaddy | GDDY | Information Technology | $88,55 | -4,77% | $11.7 mrd |
| Goldman Sachs | GS | Financial Services | $1.064,58 | +1,53% | $314.1 mrd |
| Halliburton | HAL | Energy | $40,13 | +1,98% | $33.5 mrd |
| Hartford (The) | HIG | Financials | $127,17 | +0,47% | $34.9 mrd |
| Hasbro | HAS | Consumer Discretionary | $83,88 | -1,4% | $11.9 mrd |
| HCA Healthcare | HCA | Health Care | $367,35 | -0,97% | $81.5 mrd |
| Healthpeak Properties | DOC | Real Estate | $19,45 | +2,37% | $13.4 mrd |
| Henry Schein | HSIC | Health Care | $76,04 | -0,47% | $8.7 mrd |
| Hershey Company (The) | HSY | Consumer Staples | $184,09 | -1,24% | $37.3 mrd |
| Hewlett Packard Enterprise | HPE | Information Technology | $56,15 | +19,47% | $74.4 mrd |
| Hilton Worldwide | HLT | Consumer Discretionary | $332,85 | +0,06% | $75.8 mrd |
| Home Depot (The) | HD | Consumer Discretionary | $311,52 | +0,27% | $310.6 mrd |
| Honeywell | HON | Industrials | $235,23 | -0,55% | $149.1 mrd |
| Hormel Foods | HRL | Consumer Staples | $23,35 | +0% | $12.8 mrd |
| Host Hotels & Resorts | HST | Real Estate | $23,65 | +2,03% | $16.2 mrd |
| Howmet Aerospace | HWM | Industrials | $250,72 | -1,88% | $100.3 mrd |
| HP Inc. | HPQ | Information Technology | $27,29 | -6,99% | $25.0 mrd |
| Hubbell Incorporated | HUBB | Industrials | $480,46 | +3,79% | $25.4 mrd |
| Humana | HUM | Health Care | $320,88 | -2,26% | $38.5 mrd |
| Huntington Bancshares | HBAN | Financials | $16,23 | +2,53% | $32.9 mrd |
| Huntington Ingalls Industries | HII | Industrials | $293,66 | -0,93% | $11.6 mrd |
| IBM | IBM | Technology | $329,23 | +2,75% | $309.4 mrd |
| IDEX Corporation | IEX | Industrials | $212,13 | +2,19% | $15.7 mrd |
| Idexx Laboratories | IDXX | Health Care | $550,82 | -2,82% | $43.5 mrd |
| Illinois Tool Works | ITW | Industrials | $248,58 | +1,13% | $71.5 mrd |
| Incyte | INCY | Health Care | $92,24 | -3,5% | $18.4 mrd |
| Ingersoll Rand | IR | Industrials | $71,62 | +0,93% | $28.0 mrd |
| Insulet Corporation | PODD | Health Care | $142,43 | -3,85% | $9.9 mrd |
| Intel | INTC | Technology | $107,93 | -1,28% | $542.5 mrd |
| Interactive Brokers | IBKR | Financials | $88,72 | +0,03% | $39.5 mrd |
| Intercontinental Exchange | ICE | Financials | $142,38 | -1,78% | $80.5 mrd |
| International Flavors & Fragrances | IFF | Materials | $73,24 | -1,37% | $18.7 mrd |
| International Paper | IP | Materials | $33,83 | +0,42% | $17.9 mrd |
| Intuit | INTU | Information Technology | $322,14 | -8,94% | $88.1 mrd |
| Intuitive Surgical | ISRG | Health Care | $402,30 | -2,42% | $142.5 mrd |
| Invesco | IVZ | Financials | $27,58 | -0,14% | $12.2 mrd |
| Invitation Homes | INVH | Real Estate | $28,87 | -0,79% | $17.1 mrd |
| IQVIA | IQV | Health Care | $180,64 | -3,31% | $30.1 mrd |
| Iron Mountain | IRM | Real Estate | $128,46 | +1,65% | $38.2 mrd |
| J.B. Hunt | JBHT | Industrials | $275,59 | -1,38% | $26.0 mrd |
| Jabil | JBL | Information Technology | $373,16 | +3,66% | $39.4 mrd |
| Jack Henry & Associates | JKHY | Financials | $136,03 | -2,97% | $9.7 mrd |
| Jacobs Solutions | J | Industrials | $121,94 | -0,88% | $14.4 mrd |
| Johnson & Johnson | JNJ | Health Care | $222,89 | -0,28% | $536.5 mrd |
| Johnson Controls | JCI | Industrials | $141,99 | +6,03% | $86.6 mrd |
| JPMorgan Chase | JPM | Financials | $300,96 | +1,48% | $806.4 mrd |
| Kenvue | KVUE | Consumer Staples | $17,32 | -0,17% | $33.3 mrd |
| Keurig Dr Pepper | KDP | Consumer Staples | $30,36 | +0,53% | $41.3 mrd |
| KeyCorp | KEY | Financials | $21,18 | +1,34% | $23.0 mrd |
| Keysight Technologies | KEYS | Information Technology | $346,57 | +5,02% | $59.2 mrd |
| Kimberly-Clark | KMB | Consumer Defensive | $97,49 | -0,47% | $32.4 mrd |
| Kimco Realty | KIM | Real Estate | $23,71 | +0,3% | $16.0 mrd |
| Kinder Morgan | KMI | Energy | $31,44 | +1,91% | $69.9 mrd |
| KKR & Co. | KKR | Financials | $94,45 | -0,59% | $84.8 mrd |
| KLA Corporation | KLAC | Information Technology | $2.045,20 | +5,42% | $267.2 mrd |
| Kraft Heinz | KHC | Consumer Staples | $23,33 | -1,27% | $27.7 mrd |
| Kroger | KR | Consumer Staples | $61,56 | +0,07% | $38.0 mrd |
| L3Harris | LHX | Industrials | $308,12 | -0,47% | $57.4 mrd |
| Labcorp | LH | Health Care | $257,70 | +0,32% | $21.1 mrd |
| Lam Research | LRCX | Information Technology | $334,41 | +5,45% | $418.2 mrd |
| Las Vegas Sands | LVS | Consumer Cyclical | $51,21 | -3,87% | $33.9 mrd |
| Leidos | LDOS | Industrials | $126,82 | -0,7% | $16.0 mrd |
| Lennar | LEN | Consumer Discretionary | $90,90 | +0,88% | $22.4 mrd |
| Lennox International | LII | Industrials | $516,37 | +3,95% | $18.0 mrd |
| Lilly (Eli) | LLY | Health Care | $1.064,15 | -1,67% | $948.9 mrd |
| Linde plc | LIN | Materials | $495,91 | -0,3% | $229.3 mrd |
| Live Nation Entertainment | LYV | Communication Services | $167,64 | -1,65% | $39.0 mrd |
| Lockheed Martin | LMT | Industrials | $513,43 | -0,59% | $118.4 mrd |
| Loews Corporation | L | Financials | $104,93 | +1,06% | $21.6 mrd |
| Lowe’s | LOW | Consumer Cyclical | $206,64 | -0,51% | $115.9 mrd |
| Lululemon Athletica | LULU | Consumer Discretionary | $126,47 | -4,25% | $15.1 mrd |
| Lumentum | LITE | Information Technology | $1.029,15 | +13,72% | $80.1 mrd |
| LyondellBasell | LYB | Materials | $67,31 | +0,25% | $21.7 mrd |
| M&T Bank | MTB | Financials | $217,29 | +2,68% | $31.8 mrd |
| Marathon Petroleum | MPC | Energy | $263,06 | +1,7% | $76.8 mrd |
| Marriott International | MAR | Consumer Discretionary | $373,76 | -0,85% | $98.6 mrd |
| Marsh McLennan | MRSH | Financials | $161,39 | -0,71% | $77.8 mrd |
| Martin Marietta Materials | MLM | Materials | $576,93 | +1,05% | $34.6 mrd |
| Masco | MAS | Industrials | $69,00 | +0,03% | $14.0 mrd |
| Mastercard | MA | Financial Services | $477,68 | -3,55% | $422.1 mrd |
| McCormick & Company | MKC | Consumer Staples | $46,15 | -0,92% | $12.4 mrd |
| McDonald’s | MCD | Consumer Cyclical | $276,36 | +0,09% | $196.4 mrd |
| McKesson Corporation | MCK | Health Care | $736,78 | +0,27% | $88.6 mrd |
| Medtronic | MDT | Health Care | $73,75 | -0,31% | $94.7 mrd |
| Merck & Co. | MRK | Health Care | $115,65 | +0,42% | $285.6 mrd |
| Meta Platforms | META | Communication Services | $597,63 | -0,47% | $1.52T |
| MetLife | MET | Financial Services | $82,82 | +1,2% | $53.3 mrd |
| Mettler Toledo | MTD | Health Care | $1.170,00 | -1,15% | $23.6 mrd |
| MGM Resorts | MGM | Consumer Discretionary | $48,36 | -4,6% | $12.4 mrd |
| Microchip Technology | MCHP | Information Technology | $96,96 | +5,94% | $52.6 mrd |
| Micron Technology | MU | Information Technology | $1.064,10 | +2,76% | $1.20T |
| Microsoft | MSFT | Technology | $441,31 | -4,17% | $3.28T |
| Mid-America Apartment Communities | MAA | Real Estate | $128,96 | +0,65% | $15.0 mrd |
| Moderna | MRNA | Healthcare | $45,64 | -0,91% | $18.1 mrd |
| Molson Coors Beverage Company | TAP | Consumer Staples | $38,91 | -0,31% | $7.3 mrd |
| Mondelez International | MDLZ | Consumer Staples | $61,07 | +0,03% | $78.4 mrd |
| Monolithic Power Systems | MPWR | Information Technology | $1.624,99 | +5,36% | $79.8 mrd |
| Monster Beverage | MNST | Consumer Staples | $88,24 | -0,97% | $86.3 mrd |
| Moody's Corporation | MCO | Financials | $453,60 | -2,28% | $79.2 mrd |
| Morgan Stanley | MS | Financial Services | $214,98 | +1,88% | $339.1 mrd |
| Mosaic Company (The) | MOS | Materials | $23,30 | -0,13% | $7.4 mrd |
| Motorola Solutions | MSI | Information Technology | $415,42 | +0,93% | $69.0 mrd |
| MSCI Inc. | MSCI | Financials | $630,27 | -2,11% | $45.8 mrd |
| Nasdaq, Inc. | NDAQ | Financials | $87,91 | -5,28% | $49.7 mrd |
| NetApp | NTAP | Information Technology | $175,64 | -2,26% | $34.8 mrd |
| Netflix | NFLX | Communication Services | $83,33 | -2,94% | $350.9 mrd |
| Newmont | NEM | Materials | $109,50 | +1,21% | $116.9 mrd |
| News Corp (Class A) | NWSA | Communication Services | $26,41 | -1,46% | $14.4 mrd |
| NextEra Energy | NEE | Utilities | $85,68 | +2,41% | $178.7 mrd |
| Nike | NKE | Consumer Cyclical | $43,73 | -4,79% | $64.8 mrd |
| NiSource | NI | Utilities | $45,86 | +1,69% | $22.0 mrd |
| Nordson Corporation | NDSN | Industrials | $287,73 | +2,28% | $16.0 mrd |
| Norfolk Southern | NSC | Industrials | $307,55 | +0,78% | $69.1 mrd |
| Northern Trust | NTRS | Financials | $169,79 | +0,86% | $31.4 mrd |
| Northrop Grumman | NOC | Industrials | $536,59 | -0,49% | $76.2 mrd |
| Norwegian Cruise Line Holdings | NCLH | Consumer Discretionary | $18,13 | +0,39% | $8.3 mrd |
| NRG Energy | NRG | Utilities | $133,51 | +3,12% | $28.2 mrd |
| Nucor | NUE | Materials | $258,46 | +2,77% | $58.9 mrd |
| Nvidia | NVDA | Technology | $222,82 | -0,69% | $5.40T |
| NVR, Inc. | NVR | Consumer Discretionary | $6.180,96 | +0,97% | $16.7 mrd |
