Beursindex · 100 aandelen
NASDAQ Koers
NASDAQ Koers samenstelling
Klik op een bedrijf voor details| Bedrijf | Ticker | Sector | Koers | Wijziging | Marktwaarde |
|---|---|---|---|---|---|
| Adobe | ADBE | Technology | $262,11 | -4,35% | $105.9 mrd |
| Advanced Micro Devices | AMD | Technology | $521,54 | +2,24% | $850.4 mrd |
| Airbnb | ABNB | Consumer Cyclical | $134,35 | -2,55% | $79.7 mrd |
| Alnylam Pharmaceuticals | ALNY | — | $286,12 | -3,22% | $38.2 mrd |
| Alphabet | GOOGL | Communication Services | $361,85 | -3,86% | $4.38T |
| Amazon | AMZN | Consumer Cyclical | $256,52 | -1,81% | $2.76T |
| American Electric Power | AEP | Utilities | $127,11 | +2,68% | $69.2 mrd |
| Amgen | AMGN | Health Care | $328,26 | -0,26% | $177.2 mrd |
| Analog Devices | ADI | Information Technology | $423,20 | +5,09% | $206.1 mrd |
| Apple | AAPL | Technology | $315,20 | +2,9% | $4.63T |
| Applied Materials | AMAT | Information Technology | $490,05 | +6,96% | $389.1 mrd |
| AppLovin | APP | Information Technology | $605,63 | -1,32% | $203.5 mrd |
| Arm Holdings | ARM | — | $402,71 | -1,5% | $428.5 mrd |
| ASML Holding | ASML | Technology | $1.705,37 | +4,72% | $657.3 mrd |
| Autodesk | ADSK | Information Technology | $236,66 | -4,63% | $50.0 mrd |
| Automatic Data Processing | ADP | Industrials | $231,18 | -1,1% | $92.4 mrd |
| Axon Enterprise | AXON | Industrials | $490,12 | +2,78% | $39.5 mrd |
| Baker Hughes | BKR | Energy | $64,54 | +2,49% | $64.0 mrd |
| Booking Holdings | BKNG | Consumer Discretionary | $167,21 | -1,21% | $129.6 mrd |
| Broadcom | AVGO | Technology | $481,57 | +4,7% | $2.28T |
| Cadence Design Systems | CDNS | Information Technology | $416,39 | +0,54% | $114.8 mrd |
| Charter Communications | CHTR | Communication Services | $140,27 | -1,63% | $19.8 mrd |
| Cintas | CTAS | Industrials | $173,31 | +0,24% | $69.3 mrd |
| Cisco | CSCO | Information Technology | $128,00 | +5,5% | $504.5 mrd |
| Coca-Cola Europacific Partners | CCEP | — | $91,00 | +1,46% | $40.3 mrd |
| Cognizant | CTSH | Information Technology | $55,14 | -3,53% | $26.1 mrd |
| Comcast | CMCSA | Communication Services | $24,85 | -0,8% | $88.8 mrd |
| Constellation Energy | CEG | Utilities | $272,65 | +2,62% | $97.9 mrd |
| Copart | CPRT | Industrials | $30,86 | -4,52% | $28.6 mrd |
| Costco | COST | Consumer Staples | $954,27 | +0,86% | $423.2 mrd |
| CrowdStrike | CRWD | Information Technology | $768,95 | -1,69% | $195.7 mrd |
| CSX Corporation | CSX | Industrials | $46,14 | +0,61% | $85.7 mrd |
| Datadog | DDOG | Information Technology | $269,13 | -3,01% | $95.8 mrd |
| Dexcom | DXCM | Health Care | $73,45 | -1,9% | $28.3 mrd |
| Diamondback Energy | FANG | Energy | $202,40 | +1,69% | $56.9 mrd |
| Doordash | DASH | Communication Services | $156,95 | -4,75% | $68.4 mrd |
| Electronic Arts | EA | Communication Services | $202,01 | +0% | $50.7 mrd |
| Exelon | EXC | Utilities | $45,00 | +0,65% | $46.0 mrd |
| Fastenal | FAST | Industrials | $44,73 | +1,68% | $51.4 mrd |
| Ferrovial | FER | — | $66,34 | -0,38% | $47.5 mrd |
| Fortinet | FTNT | Information Technology | $148,86 | +1,17% | $109.1 mrd |
| GE HealthCare | GEHC | Health Care | $61,99 | -1,12% | $28.2 mrd |
| Gilead Sciences | GILD | Health Care | $127,57 | -2,69% | $158.4 mrd |
| Honeywell | HON | Industrials | $235,23 | -0,55% | $149.1 mrd |
| Idexx Laboratories | IDXX | Health Care | $550,82 | -2,82% | $43.5 mrd |
| Insmed Incorporated | INSM | — | $103,73 | -2,17% | $22.5 mrd |
| Intel | INTC | Technology | $107,93 | -1,28% | $542.5 mrd |
| Intuit | INTU | Information Technology | $322,14 | -8,94% | $88.1 mrd |
| Intuitive Surgical | ISRG | Health Care | $402,30 | -2,42% | $142.5 mrd |
| Keurig Dr Pepper | KDP | Consumer Staples | $30,36 | +0,53% | $41.3 mrd |
| KLA Corporation | KLAC | Information Technology | $2.045,20 | +5,42% | $267.2 mrd |
| Kraft Heinz | KHC | Consumer Staples | $23,33 | -1,27% | $27.7 mrd |
| Lam Research | LRCX | Information Technology | $334,41 | +5,45% | $418.2 mrd |
| Linde plc | LIN | Materials | $495,91 | -0,3% | $229.3 mrd |
| Lumentum | LITE | Information Technology | $1.029,15 | +13,72% | $80.1 mrd |
| Marriott International | MAR | Consumer Discretionary | $373,76 | -0,85% | $98.6 mrd |
| Marvell Technology | MRVL | — | $290,79 | +32,52% | $254.4 mrd |
| Mercado Libre | MELI | — | $1.672,83 | -3,36% | $84.8 mrd |
| Meta Platforms | META | Communication Services | $597,63 | -0,47% | $1.52T |
| Microchip Technology | MCHP | Information Technology | $96,96 | +5,94% | $52.6 mrd |
| Micron Technology | MU | Information Technology | $1.064,10 | +2,76% | $1.20T |
| Microsoft | MSFT | Technology | $441,31 | -4,17% | $3.28T |
| MicroStrategy | MSTR | — | $136,08 | -9,15% | $47.9 mrd |
| Mondelez International | MDLZ | Consumer Staples | $61,07 | +0,03% | $78.4 mrd |
| Monolithic Power Systems | MPWR | Information Technology | $1.624,99 | +5,36% | $79.8 mrd |
| Monster Beverage | MNST | Consumer Staples | $88,24 | -0,97% | $86.3 mrd |
| Netflix | NFLX | Communication Services | $83,33 | -2,94% | $350.9 mrd |
| Nvidia | NVDA | Technology | $222,82 | -0,69% | $5.40T |
| NXP Semiconductors | NXPI | Technology | $323,62 | +3,93% | $81.7 mrd |
| O'Reilly Automotive | ORLY | — | $86,23 | -0,47% | $71.5 mrd |
| Old Dominion Freight Line | ODFL | — | $229,08 | +0,24% | $47.6 mrd |
| Paccar | PCAR | Industrials | $112,89 | +3,12% | $59.4 mrd |
| Palantir Technologies | PLTR | Technology | $152,17 | -5,28% | $364.8 mrd |
| Palo Alto Networks | PANW | Information Technology | $297,18 | -1,1% | $241.0 mrd |
| Paychex | PAYX | Industrials | $100,79 | -1,61% | $36.1 mrd |
| PayPal | PYPL | Financials | $44,53 | -1,46% | $39.3 mrd |
| PDD Holdings | PDD | — | $88,18 | +1,08% | $125.5 mrd |
| PepsiCo | PEP | Consumer Defensive | $142,00 | +0,34% | $194.1 mrd |
| Qualcomm | QCOM | Information Technology | $240,84 | +5,17% | $253.8 mrd |
| Regeneron Pharmaceuticals | REGN | Health Care | $602,92 | +0,38% | $63.2 mrd |
| Roper Technologies | ROP | Information Technology | $336,50 | -2,25% | $34.0 mrd |
| Ross Stores | ROST | Consumer Discretionary | $223,82 | -0,11% | $72.4 mrd |
| Sandisk | SNDK | Information Technology | $1.716,36 | -2,56% | $254.2 mrd |
| Seagate Technology | STX | Information Technology | $926,61 | +0,58% | $209.6 mrd |
| Shopify | SHOP | Technology | $117,01 | -5,73% | $151.8 mrd |
| Starbucks | SBUX | Consumer Discretionary | $95,51 | -1,04% | $108.9 mrd |
| Synopsys | SNPS | Information Technology | $508,35 | +3,26% | $97.3 mrd |
| T-Mobile US | TMUS | Communication Services | $188,83 | +1,12% | $204.4 mrd |
| Take-Two Interactive | TTWO | Communication Services | $222,38 | -2,03% | $41.3 mrd |
| Tesla | TSLA | Consumer Cyclical | $423,74 | +1,89% | $1.59T |
| Texas Instruments | TXN | Information Technology | $308,12 | +5,09% | $280.4 mrd |
| Thomson Reuters | TRI | — | $86,33 | -8,12% | $37.7 mrd |
| Verisk Analytics | VRSK | Industrials | 179,10 | -2,65% | — |
| Vertex Pharmaceuticals | VRTX | Health Care | 425,09 | -3,04% | — |
| Walmart | WMT | Consumer Defensive | 113,06 | -1,34% | — |
| Warner Bros. Discovery | WBD | Communication Services | 27,18 | -0,26% | — |
| Western Digital | WDC | Information Technology | 563,10 | +3,09% | — |
| Workday, Inc. | WDAY | Information Technology | 148,88 | -5,31% | — |
| Xcel Energy | XEL | Utilities | 77,87 | +1,91% | — |
| Zscaler | ZS | — | 144,15 | -7,42% | — |
Koersgegevens via Yahoo Finance, dagelijks ververst. Geen financieel advies.
De NASDAQ is dé tech-index, en niet voor niets de meest besproken Amerikaanse beurs op Beursig forum. AI-aandelen (Nvidia, AMD, Palantir), de Mag 7, biotech, EV’s en chipfabrikanten — leden volgen het allemaal op de voet. Op deze pagina vind je elke NASDAQ-grootmacht met koers en directe doorklik naar het draadje.
NASDAQ-aandelen vandaag
Onder vind je de actuele koers van de meest besproken NASDAQ-fondsen. Iedere kaart linkt door naar een aandelenpagina met de TradingView-grafiek, fundamentele cijfers en de actiefste forum-discussies.
Wat is de NASDAQ?
De NASDAQ (National Association of Securities Dealers Automated Quotations) opende in 1971 als ‘s werelds eerste volledig elektronische beurs. Tegenwoordig zijn er ruim 3.500 noteringen, met een onevenredige concentratie in tech en biotech. De NASDAQ-100 — de 100 grootste niet-financiële noteringen — wordt gevolgd door megafondsen zoals Invesco QQQ.
Voor Nederlandstalige forum-leden draait NASDAQ-handel om drie dingen:
- AI- en chip-blootstelling: Nvidia, AMD, ASML (ja, ook ASML noteert hier), Broadcom — de aandelen die de afgelopen jaren marktnieuws gemaakt hebben.
- Software- en cloud-namen: Microsoft, Adobe, Salesforce, ServiceNow — minder volatiel, vaak winstgevend en favoriet bij lange-termijnbeleggers.
- High-beta speculatie: Tesla, Palantir, kleinere biotechs — waar de discussies fel zijn en de koersbewegingen heftig.
Hoe NASDAQ-draadjes lopen
NASDAQ-fondsen zijn de meest internationale draadjes op het forum. Veel leden volgen US-tech ook in dollars en delen broker-tips voor het minimaliseren van valutakosten. Belastingtechnisch werkt het hetzelfde als NYSE: 15% bronheffing op dividenden, te verrekenen via box 3.
NASDAQ-100 ETF of stock-picking?
Een evergreen-vraag op het forum: koop je QQQ (de NASDAQ-100 ETF) of pluk je de winners zelf? QQQ geeft brede tech-blootstelling met een lage TER (~0,20%), individuele stock-picks geven meer potentiële upside maar ook concentratierisico. Lees de strategieën van mede-beleggers op de individuele aandelenpagina’s.
Ontdek andere aandelen
Random selectie uit onze database.
- S SRL.ASX SUNRISE ENERGY METALS Other
-
Fastned FAST.AS
-
RELX PLC REN · AEX
- C Carvana CVNA · NYSE
- K Kinder Morgan KMI · NYSE
- D Digital Realty DLR · NYSE
- M McKesson Corporation MCK · NYSE
- A American Electric Power AEP · NYSE
- H Henry Schein HSIC · NYSE
- E Everest Group EG · NYSE
-
NXP Semiconductors NXPI · NASDAQ
- C ConocoPhillips COP · NYSE
- D Diamondback Energy FANG · NYSE
- M Molson Coors Beverage Company TAP · NYSE
-
Southern Copper SCCO · NYSE
- S Starlink STARL-USD
- H Hilton Worldwide HLT · NYSE
-
Shell SHEL · NYSE
-
Philip Morris PM · NYSE
- C Corpay CPAY · NYSE
- C Coinbase COIN · NYSE
- P PG&E Corporation PCG · NYSE
- L Linde plc LIN · NYSE
- P Pinnacle West Capital PNW · NYSE